Luxura X7 38 SLi
Luxura X7 38 SLi Intensive
Luxura X7 38 SLi High Intensive
Luxura X7 38 SLi Balance
Luxura X7 38 SLi Intelligent
Luxura X7 42 SLi
Luxura X7 42 SLi Intensive
Luxura X7 42 SLi High Intensive
Luxura X7 42 SLi Balance
Luxura X7 42 SLi Intelligent
Luxura X7 42 Highbrid
Luxura X7 38 SLi
| Product dimensions (L x W x H in mm) | Open 2300 x 1360 x 1560 Closed 2300 x 1300 x 1300 |
| Required interior cabin size (L x W in mm) | 2400 x 2000 |
| Maximum total output with mains connection | 8,8kW |
| Face tanner | 3 x 400W |
| Tubes | Tubes top 22 x 100W L be brown® lamps Tubes base 16 x 120W XXL be brown® lamps |
| Fuse | 3 x 20A |
| Weight | 380kg (420kg with Climax) |
Luxura X7 38 SLi Intensive
| Product dimensions (L x W x H in mm) | Open 2300 x 1360 x 1560 Closed 2300 x 1300 x 1300 |
| Required interior cabin size (L x W in mm) | 2400 x 2000 |
| Maximum total output with mains connection | 9,7kW |
| Face tanner | 3 x 400W |
| Tubes | Tubes top 22 x 160W L be brown® lamps Tubes base 16 x 120W XXL be brown® lamps |
| Fuse | 3 x 20A |
| Weight | 395kg (435kg with Climax) |
Luxura X7 38 SLi High Intensive
| Product dimensions (L x W x H in mm) | Open 2300 x 1360 x 1560 Closed 2300 x 1300 x 1300 |
| Required interior cabin size (L x W in mm) | 2400 x 2000 |
| Maximum total output with mains connection | 9,8kW |
| Face tanner | 3 x 400W |
| Tubes | Tubes top 22 x 160W L be brown® lamps Tubes base 16 x 180W XXL be brown® lamps |
| Fuse | 3 x 20A |
| Weight | 410kg (450kg with Climax) |
Luxura X7 38 SLi Balance
| Product dimensions (L x W x H in mm) | Open 2300 x 1360 x 1560 Closed 2300 x 1300 x 1300 |
| Required interior cabin size (L x W in mm) | 2400 x 2000 |
| Maximum total output with mains connection | 10kW |
| Face tanner | 3 x 400W |
| Tubes | Tubes top 22 x 180W L Premium Balanced e-power be brown® lamps Tubes base 16 x 180W XXL Premium Balanced e-power be brown® lamps |
| Fuse | 3 x 25A |
| Weight | 360kg (400kg with Climax) |
Luxura X7 38 SLi Intelligent
| Product dimensions (L x W x H in mm) | Open 2300 x 1360 x 1560 Closed 2300 x 1300 x 1300 |
| Required interior cabin size (L x W in mm) | 2400 x 2000 |
| Maximum total output with mains connection | 10kW |
| Face tanner | 3 x 400W |
| Tubes | Tubes top 22 x 100/200W L Premium Intelligent e-power be brown® lamps Tubes base 16 x 100/200W XXL Premium Intelligent e-power be brown® lamps |
| Fuse | 3 x 25A |
| Weight | 360kg (400kg with Climax) |
Luxura X7 42 SLi
| Product dimensions (L x W x H in mm) | Open 2300 x 1360 x 1560 Closed 2300 x 1300 x 1300 |
| Required interior cabin size (L x W in mm) | 2400 x 2000 |
| Maximum total output with mains connection | 8,5kW |
| Face tanner | 4 x 400W |
| Tubes | Tubes top 24 x 100W L be brown® lamps Tubes base 18 x 120W XL be brown® lamps |
| Fuse | 3 x 25A |
| Weight | 395kg (435kg with Climax) |
Luxura X7 42 SLi Intensive
| Product dimensions (L x W x H in mm) | Open 2300 x 1360 x 1560 Closed 2300 x 1300 x 1300 |
| Required interior cabin size (L x W in mm) | 2400 x 2000 |
| Maximum total output with mains connection | 9,5kW |
| Face tanner | 4 x 400W |
| Tubes | Tubes top 24 x 160W L be brown® lamps Tubes base 18 x 120W XL be brown® lamps |
| Fuse | 3 x 25A |
| Weight | 410kg (450kg with Climax) |
Luxura X7 42 SLi High Intensive
| Product dimensions (L x W x H in mm) | Open 2300 x 1360 x 1560 Closed 2300 x 1300 x 1300 |
| Required interior cabin size (L x W in mm) | 2400 x 2000 |
| Maximum total output with mains connection | 10,9kW |
| Face tanner | 4 x 400W |
| Tubes | Tubes top 24 x 160W L be brown® lamps Tubes base 18 x 180W XL be brown® lamps |
| Fuse | 3 x 25A |
| Weight | 425kg (465kg with Climax) |
Luxura X7 42 SLi Balance
| Product dimensions (L x W x H in mm) | Open 2300 x 1360 x 1560 Closed 2300 x 1300 x 1300 |
| Required interior cabin size (L x W in mm) | 2400 x 2000 |
| Maximum total output with mains connection | 11kW |
| Face tanner | 4 x 400W |
| Tubes | Tubes top 24 x 180W L Premium Balanced e-power be brown® lamps Tubes base 18 x 180W XXL Premium Balanced e-power be brown® lamps |
| Fuse | 3 x 25A |
| Weight | 375kg (415kg with Climax) |
Luxura X7 42 SLi Intelligent
| Product dimensions (L x W x H in mm) | Open 2300 x 1360 x 1560 Closed 2300 x 1300 x 1300 |
| Required interior cabin size (L x W in mm) | 2400 x 2000 |
| Maximum total output with mains connection | 11kW |
| Face tanner | 4 x 400W |
| Tubes | Tubes top 24 x 100/200W L Premium Intelligent e-power be brown® lamps Tubes base 18 x 100/200W XXL Premium Intelligent e-power be brown® lamps |
| Fuse | 3 x 25A |
| Weight | 375kg (415kg with Climax) |
Luxura X7 42 Highbrid
| Product dimensions (L x W x H in mm) | Open 2300 x 1360 x 1560 Closed 2300 x 1300 x 1300 |
| Required interior cabin size (L x W in mm) | 2400 x 2000 |
| Maximum total output with mains connection | 11kW |
| Face tanner | 4 x 400W |
| Tubes | Tubes top 24 x 100/200W L Premium Intelligent e-power be brown® lamps (18 x Blue, 6 x Red) Tubes base 18 x 100/200W XXL Premium Intelligent e-power be brown® lamps (14 x Blue, 4 x Red) |
| Fuse | 3 x 25A |
| Weight | 375kg (415kg with Climax) |